AWT World Trade, Inc. Logo View Quote Cart    Login

Accu-Cure Complete UV Curing System




Accu-Cure Complete UV Curing System Description Accu-Cure Complete UV Curing System Features Accu-Cure Complete UV Curing System Options & Accessories Accu-Cure Complete UV Curing System Shipping Information Accu-Cure Complete UV Curing System Literature Accu-Cure Complete UV Curing System Information Request AWT World Trade Group


Accu-Cure Complete UV Curing System Technical Information / Specifications

ACCU-CURE SINGLE LAMP CURING UNITS
Cat. No Curing Width Conveyor Length

Electrical

Amps Add To Quote
ACS-12 12" ( 31 cm ) 5' ( 152 cm ) 230V, 1 Ph, 60 Hz 25A Qty EA
ACS-24 24" ( 61 cm ) 10' ( 305 cm ) 230V, 1 Ph, 60 Hz 50A Qty EA
ACS-36 36" ( 91 cm ) 10' ( 305 cm ) 230V, 1 Ph, 60 Hz 70A Qty EA
ACS-48 48" ( 122 cm ) 10' ( 305 cm ) 230V, 1 Ph, 60 Hz 85A Qty EA
ACS-60 60" ( 152 cm ) 10' ( 305 cm ) 230V, 3 Ph, 60 Hz 95A Qty EA
ACS-72 72" ( 183 cm ) 10' ( 305 cm ) 480V, 3 Ph, 60 Hz 130A Qty EA
ACS-80 80" ( 203 cm ) 10' ( 305 cm ) 480V, 3 Ph, 60 Hz 150A Qty EA
ACS-100 100" ( 254 cm ) 10' ( 305 cm ) 480V, 3 Ph, 60 Hz 170A Qty EA

Complete Conveyorized UV Curing Systems with Curing Head, Vacuum Hold-down & Exhaust System

ACCU-CURE DOUBLE LAMP CURING UNITS
Cat. No Curing Width Conveyor Length

Electrical

Amps Add To Quote
ACDS-12 12" ( 31 cm ) 7' ( 213 cm ) 230V, 1 Ph, 60 Hz 25A Qty EA
ACDS-24 24" ( 61 cm ) 15' ( 457 cm ) 230V, 1 Ph, 60 Hz 50A Qty EA
ACDS-36 36" ( 91 cm ) 15' ( 457 cm ) 230V, 1 Ph, 60 Hz 70A Qty EA
ACDS-48 48" ( 122 cm ) 15' ( 457 cm ) 230V, 1 Ph, 60 Hz 85A Qty EA
ACDS-60 60" ( 152 cm ) 15' ( 457 cm ) 230V, 1 Ph, 60 Hz 95A Qty EA
ACDS-72 72" ( 183 cm ) 15' ( 457 cm ) 480V, 3 Ph, 60 Hz 130A Qty EA
ACDS-80 80" ( 203 cm ) 15' ( 457 cm ) 480V, 3 Ph, 60 Hz 150A Qty EA
ACDS-100 100" ( 254 cm ) 15' ( 457 cm ) 480V, 3 Ph, 60 Hz 170A Qty EA

Complete Conveyorized UV Curing Systems with Curing Head, Vacuum Hold-down & Exhaust System